League Standings
Week 1 | Week 2 | Average | Improvement | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | Total | |||
Nathan Smith | 52 | 29 | 48 | 46 | 175 | 46 | 48 | 51 | 47 | 192 | 183.5 | 17 | |
1 | Tim Yeager | 47 | 46 | 25 | 44 | 162 | 43 | 35 | 48 | 45 | 171 | 166.5 | 9 |
2 | AnneVictoria Smith | 37 | 40 | 43 | 41 | 161 | 161 | ||||||
3 | Sam Niefer | 25 | 41 | 41 | 40 | 147 | 43 | 44 | 35 | 38 | 160 | 153.5 | 13 |
4 | Ryan Ingram | 33 | 47 | 39 | 39 | 158 | 28 | 37 | 40 | 36 | 141 | 149.5 | -17 |
5 | Andy Parish | 23 | 27 | 42 | 34 | 126 | 45 | 49 | 40 | 38 | 172 | 149 | 46 |
6 | Tom Tingley | 39 | 41 | 42 | 42 | 164 | 35 | 35 | 17 | 43 | 130 | 147 | -34 |
7 | Frankie Pallitta | 37 | 37 | 33 | 21 | 128 | 45 | 39 | 36 | 46 | 166 | 147 | 38 |
8 | Steve Odom | 37 | 24 | 45 | 47 | 153 | 39 | 27 | 36 | 35 | 137 | 145 | -16 |
9 | David Riegle | 45 | 41 | 32 | 34 | 152 | 31 | 35 | 35 | 29 | 130 | 141 | -22 |
10 | Marty Haas | 26 | 41 | 36 | 22 | 125 | 41 | 44 | 44 | 24 | 153 | 139 | 28 |
11 | Franklin Miller | 41 | 29 | 30 | 38 | 138 | 46 | 29 | 43 | 34 | 152 | 145 | 14 |
12 | Gary Bumpus | 33 | 14 | 27 | 32 | 106 | 39 | 33 | 44 | 42 | 158 | 132 | 52 |
13 | Jacqueline Fairchild | 30 | 17 | 39 | 29 | 115 | 38 | 41 | 41 | 23 | 143 | 129 | 28 |
14 | Kyle Linenkugel | 40 | 23 | 25 | 32 | 120 | 34 | 37 | 36 | 30 | 137 | 128.5 | 17 |
15 | Lexi Rice | 10 | 24 | 32 | 40 | 106 | 25 | 39 | 35 | 46 | 145 | 125.5 | 39 |
16 - Tie | Casey McArthur | 11 | 27 | 40 | 35 | 113 | 27 | 40 | 27 | 40 | 134 | 123.5 | 21 |
16 - Tie | Bart Rennels | 18 | 25 | 24 | 44 | 111 | 32 | 44 | 39 | 21 | 136 | 123.5 | 25 |
Matthew Nelson | 32 | 43 | 13 | 27 | 115 | 38 | 33 | 20 | 31 | 122 | 118.5 | 7 | |
Jackson Race | 25 | 36 | 36 | 29 | 126 | 23 | 23 | 33 | 31 | 110 | 118 | -16 | |
Renee Tingley | 12 | 42 | 31 | 33 | 118 | 32 | 34 | 16 | 36 | 118 | 118 | 0 | |
Taylor Head | 29 | 18 | 29 | 33 | 109 | 31 | 33 | 30 | 33 | 127 | 118 | 18 | |
Michael D Duvall | 26 | 30 | 34 | 13 | 103 | 31 | 24 | 35 | 40 | 130 | 116.5 | 27 | |
Caroline Humberston | 31 | 32 | 36 | 27 | 126 | 26 | 10 | 18 | 28 | 82 | 104 | -44 | |
Bradley Beaver | 23 | 27 | 31 | 21 | 102 | 102 | |||||||
Austin Felser | 23 | 28 | 27 | 24 | 102 | 29 | 25 | 20 | 26 | 100 | 101 | -2 | |
Kristin katakis | 17 | 22 | 23 | 34 | 96 | 18 | 30 | 29 | 29 | 106 | 101 | 10 | |
Robert Beaver | 33 | 22 | 24 | 12 | 91 | 91 | |||||||
Noelle Linenkugel | 21 | 17 | 19 | 31 | 88 | 23 | 34 | 22 | 11 | 90 | 89 | 2 | |
Molly Rennels | 37 | 15 | 21 | 7 | 80 | 30 | 28 | 18 | 6 | 82 | 81 | 2 | |
Rayce Morgante | 33 | 12 | 21 | 12 | 78 | ||||||||
Amy Pugh | 18 | 23 | 32 | 14 | 87 | 8 | 17 | 22 | 20 | 67 | 77 | -20 | |
JR Amborski | 0 | 4 | 13 | 26 | 43 | 30 | 0 | 10 | 15 | 55 | 49 | 12 | |
Brandon J Ridner | |||||||||||||
Tom Regan |